Amateur A | ||||||||||||||||||||
Athlete | Place | Games Points | Braemar Stone 22lb | Open Stone 16lb | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber 17’4″x120 | Sheaf 20lb | WFH | |||||||||
Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Score | Pts | Dist | Pts | Dist | Pts | |||
Mike Baltren | 1 | 16 | 29′-11.5″ | 645 | 40′-8″ | 645 | 35′-3.5″ | 708 | 67′-5.5″ | 720 | 82′-4.5″ | 661 | 100′-5″ | 666 | 70 | 836 | 26′-0″ | 721 | 14′-0″ | 697 |
Zach Hernandez | 2 | 18 | 34′-11″ | 752 | 43′-10.5″ | 696 | 28′-0.5″ | 563 | 63′-11″ | 682 | 86′-6.5″ | 694 | 108′-3″ | 718 | 65 | 776 | 24′-0″ | 665 | 13′-0″ | 647 |
Michael Perkins | 3 | 25.5 | 34′-2″ | 736 | 38′-11″ | 617 | 31′-3″ | 627 | 65′-10.25″ | 703 | 73′-8.5″ | 591 | 94′-7.5″ | 628 | 40 | 478 | 26′-0″ | 721 | 12′-0″ | 598 |
Kyle Dubois | 4 | 37 | 29′-3.5″ | 631 | 34′-6″ | 547 | 28′-10.5″ | 579 | 63′-3.5″ | 676 | 72′-11.5″ | 585 | 84′-4″ | 559 | 40 | 478 | 22′-0″ | 610 | 12′-0″ | 598 |
Mike Tupper | 5 | 38.5 | 34′-5.5″ | 742 | 39′-2″ | 621 | 25′-5″ | 510 | 57′-0″ | 609 | 68′-2.5″ | 547 | 97′-10″ | 649 | 22′-0″ | 610 | 12′-0″ | 598 | ||
View the log for these results |
Amateur B | ||||||||||||||||||||
Athlete | Place | Games Points | Braemar Stone 22lb | Open Stone 16lb | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber 17′ 74# | Sheaf 20lb | WFH | |||||||||
Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Score | Pts | Dist | Pts | Dist | Pts | |||
Rudy Shoultz | 3 | 33 | 27′-3″ | 587 | 34′-4″ | 544 | 22′-10″ | 458 | 56′-1.5″ | 599 | 64′-8″ | 519 | 85′-5″ | 567 | 80 | 731 | 21′-0″ | 582 | 11′-0″ | 548 |
Ray McNeil | 8 | 65 | 21′-10″ | 470 | 27′-3.5″ | 433 | 22′-4″ | 448 | 42′-5.5″ | 453 | 50′-5.5″ | 405 | 66′-10″ | 443 | 55 | 503 | 18′-0″ | 499 | 9′-0″ | 448 |
View the log for these results |
Amateur C | ||||||||||||||||||||
Athlete | Place | Games Points | Braemar Stone 22lb | Open Stone 16lb | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber 15′ 56# | Sheaf 20lb | WFH | |||||||||
Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Score | Pts | Dist | Pts | Dist | Pts | |||
Robert Gonzalez | 1 | 21.5 | 26′-3.5″ | 566 | 31′-9.5″ | 504 | 24′-3″ | 487 | 50′-3″ | 536 | 59′-5″ | 477 | 77′-6.5″ | 514 | 12:00 | 695 | 18′-0″ | 499 | 13′-0″ | 647 |
Matthew Perlowski | 2 | 22.5 | 26′-11.25″ | 580 | 31′-1.25″ | 493 | 22′-7.5″ | 454 | 47′-7″ | 508 | 66′-0.5″ | 530 | 78′-10″ | 523 | 12:00 | 695 | 16′-0″ | 443 | 10′-0″ | 498 |
View the log for these results |
Lightweight | ||||||||||||||||||||
Athlete | Place | Games Points | Braemar Stone 23lb | Open Stone 16.6lb | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber 17 x 50# | Sheaf 16lb | WFH | |||||||||
Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Score | Pts | Dist | Pts | Dist | Pts | |||
Nick O’Brien | 1 | 9 | 29′-7.5″ | 638 | 38′-5.5″ | 610 | 32′-0″ | 642 | 54′-1″ | 577 | 78′-8″ | 631 | 102′-5.5″ | 680 | 12:00 | 769 | 22′-0″ | 610 | 15′-0″ | 747 |
Epking Liu | 2 | 26 | 20′-8.5″ | 446 | 27′-9.5″ | 441 | 23′-1″ | 463 | 38′-3″ | 408 | 48′-2″ | 386 | 62′-7″ | 415 | 12:30 | 746 | 19′-0″ | 527 | 9′-0″ | 448 |
George Stingel | 3 | 27 | 21′-4″ | 460 | 26′-3″ | 416 | 22′-7″ | 453 | 35′-1″ | 375 | 52′-2″ | 419 | 64′-8.5″ | 429 | 11:30 | 746 | 16′-0″ | 443 | 8′-0″ | 398 |
Tyler Lopresti | 4 | 30 | 25′-5.5″ | 548 | 32′-6″ | 515 | 46′-0.5″ | 369 | 63′-10″ | 423 | 50 | 346 | 16′-0″ | 443 | 10′-0″ | 498 | ||||
James Iannessa | 5 | 43 | 16′-4.5″ | 353 | 21′-6.5″ | 341 | 14′-1″ | 283 | 22′-6.5″ | 241 | 35′-8″ | 286 | 45′-9″ | 303 | 13′-0″ | 360 | 8′-0″ | 398 | ||
View the log for these results |
Lightweight C | ||||||||||||||||||||
Athlete | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber 16 x 60# | Sheaf 10lb | WFH | |||||||||
Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Score | Pts | Dist | Pts | Dist | Pts | |||
Mikaela Sullivan | 1 | 11 | 31′-0″ | 668 | 40′-6″ | 642 | 46′-6″ | 933 | 62′-8″ | 669 | 72′-8.25″ | 583 | 90′-7″ | 601 | 60 | 450 | 22′-0″ | 610 | 16′-0″ | 797 |
Jarvina Routt | 2 | 16 | 28′-0″ | 603 | 34′-4″ | 544 | 44′-10.5″ | 901 | 60′-6″ | 646 | 52′-5″ | 421 | 75′-3″ | 499 | 80 | 600 | 24′-0″ | 665 | 15′-0″ | 747 |
Arkady Unterleidner | 3 | 30.5 | 19′-10″ | 427 | 24′-6″ | 388 | 27′-1″ | 543 | 38′-10″ | 415 | 38′-7″ | 310 | 54′-9″ | 363 | 13′-0″ | 360 | 11′-0″ | 548 | ||
Melissa Madrid | 4 | 36 | 19′-8″ | 424 | 22′-3″ | 353 | 19′-3.5″ | 387 | 28′-11.5″ | 309 | 35′-3″ | 283 | 43′-9″ | 290 | 13′-0″ | 360 | 11′-0″ | 548 | ||
Jessica Leila | 5 | 41.5 | 17′-7″ | 379 | 21′-5″ | 339 | 14′-9″ | 296 | 27′-8″ | 295 | 22′-3″ | 179 | 33′-8.5″ | 224 | 13′-0″ | 360 | 11′-0″ | 548 | ||
Records: Mikaela set the womens light weight world record in the heavy hammer at 72’8.25″ | ||||||||||||||||||||
View the log for these results |
Masters 40-44 | ||||||||||||||||||||
Athlete | Place | Games Points | Braemar Stone 23lb | Open Stone 16lb | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber 17×70 | Sheaf 16lb | WFH | |||||||||
Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Score | Pts | Dist | Pts | Dist | Pts | |||
Sean Smith | 1 | 15 | 36′-4″ | 783 | 44′-9.25″ | 710 | 42′-8″ | 856 | 67′-5.5″ | 720 | 86′-2″ | 691 | 113′-9″ | 755 | 11:55 | 887 | 27′-0″ | 748 | 15′-0″ | 747 |
Notes: Entry is for national rankings only based on 40-49 men’s group at San Diego Highland Games in VISTA, CA. 2019 | ||||||||||||||||||||
View the log for these results |
Masters 40-49 | ||||||||||||||||||||
Athlete | Place | Games Points | Braemar Stone 23lb | Open Stone 16lb | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber 17 x 70 | Sheaf 16lb | WFH | |||||||||
Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Score | Pts | Dist | Pts | Dist | Pts | |||
Sean Smith | 1 | 15 | 36′-4″ | 783 | 44′-9.25″ | 710 | 42′-8″ | 856 | 67′-5.5″ | 720 | 86′-2″ | 691 | 113′-9″ | 755 | 11:55 | 805 | 27′-0″ | 748 | 15′-0″ | 747 |
Joe Miller | 2 | 24 | 29′-9″ | 641 | 32′-5.25″ | 514 | 38′-7″ | 774 | 56′-6″ | 603 | 84′-4″ | 677 | 102′-8.5″ | 681 | 12:05 | 805 | 31′-9″ | 880 | 17′-0″ | 846 |
Rick Simmons | 3 | 27 | 34′-8″ | 747 | 44′-8.75″ | 709 | 45′-11″ | 921 | 68′-6″ | 731 | 76′-3″ | 612 | 92′-7.5″ | 614 | 35 | 255 | 27′-0″ | 748 | 18′-0″ | 896 |
Troy Wallen | 4 | 43 | 26′-4.5″ | 568 | 34′-11″ | 554 | 38′-5.5″ | 772 | 56′-2.5″ | 600 | 78′-6″ | 630 | 96′-0.5″ | 637 | 11:50 | 801 | 15′-0″ | 747 | ||
Ben Meeker | 5 | 46 | 29′-8″ | 639 | 35′-8″ | 565 | 33′-11.5″ | 681 | 44′-11.5″ | 480 | 71′-9.5″ | 576 | 92′-5″ | 613 | 12:10 | 801 | 27′-0″ | 748 | ||
Michael Rugh | 6 | 51.5 | 26′-9.75″ | 578 | 37′-1″ | 588 | 29′-11″ | 600 | 48′-7″ | 519 | 63′-1.5″ | 507 | 83′-2.5″ | 552 | 80 | 583 | 21′-0″ | 582 | ||
Sean Heaton | 7 | 69 | 29′-11″ | 600 | 43′-2.5″ | 461 | 53′-9.5″ | 432 | 67′-4.5″ | 447 | 80 | 583 | 15′-0″ | 416 | 12′-0″ | 598 | ||||
Daerick Gross | 8 | 71 | 22′-4.5″ | 482 | 29′-4″ | 465 | 28′-6″ | 304 | 58′-4.5″ | 468 | 72′-0.5″ | 478 | 50 | 364 | 15′-0″ | 416 | 12′-0″ | 598 | ||
Nelson Buss | 9 | 73 | 23′-9.5″ | 513 | 28′-6″ | 452 | 25′-10″ | 518 | 39′-7.5″ | 423 | 51′-6″ | 413 | 66′-1″ | 438 | 42 | 306 | 15′-0″ | 416 | 12′-0″ | 598 |
Tony Olson | 10 | 76.5 | 19′-11″ | 429 | 23′-4.75″ | 371 | 21′-2″ | 425 | 30′-10″ | 329 | 49′-2.5″ | 395 | 67′-4.5″ | 447 | 40 | 291 | 15′-0″ | 416 | 14′-0″ | 697 |
Notes: Sean Heaton had to pull out due to injury. Rick Simmons threw 70’+ in extras but the actual distance was not listed on the final score sheets. | ||||||||||||||||||||
View the log for these results |
Masters 50-54 | ||||||||||||||||||||
Athlete | Place | Games Points | Braemar Stone 22.8lb | Open Stone 16.6lb | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber 15′ 70# | Sheaf 16lb | WFH | |||||||||
Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Score | Pts | Dist | Pts | Dist | Pts | |||
Jay Linzy | 1 | 20 | 26′-7″ | 573 | 31′-1″ | 493 | 32′-4″ | 649 | 47′-10″ | 511 | 64′-11″ | 521 | 81′-2.5″ | 539 | 12:00 | 792 | 25′-0″ | 693 | 14′-0″ | 697 |
Steve Mittleman | 2 | 28 | 24′-4″ | 524 | 27′-3″ | 432 | 31′-4.5″ | 630 | 48′-3.5″ | 516 | 64′-3″ | 516 | 76′-4″ | 506 | 12:05 | 788 | 25′-0″ | 693 | 14′-0″ | 697 |
View the log for these results |
Masters 50-59 | ||||||||||||||||||||
Athlete | Place | Games Points | Braemar Stone 22.8lb | Open Stone 16.6lb | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber 15′ 70# | Sheaf 16lb | WFH | |||||||||
Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Score | Pts | Dist | Pts | Dist | Pts | |||
Jay Linzy | 1 | 20 | 26′-7″ | 573 | 31′-1″ | 493 | 32′-4″ | 649 | 47′-10″ | 511 | 64′-11″ | 521 | 81′-2.5″ | 539 | 12:00 | 790 | 25′-0″ | 693 | 14′-0″ | 697 |
Steve Mittleman | 2 | 28 | 24′-4″ | 524 | 27′-3″ | 432 | 31′-4.5″ | 630 | 48′-3.5″ | 516 | 64′-3″ | 516 | 76′-4″ | 506 | 12:05 | 786 | 25′-0″ | 693 | 14′-0″ | 697 |
Ed O’neil | 3 | 31.5 | 27′-5″ | 591 | 32′-3″ | 511 | 29′-10″ | 599 | 42′-4″ | 452 | 62′-1″ | 498 | 70′-10.5″ | 470 | 12:00 | 790 | 19′-0″ | 527 | 12′-0″ | 598 |
John Mcclure | 4 | 34.5 | 26′-10″ | 578 | 30′-3″ | 480 | 28′-11″ | 580 | 47′-0.5″ | 502 | 60′-8″ | 487 | 73′-4.5″ | 487 | 1:00 | 743 | 23′-0″ | 637 | 13′-0″ | 647 |
Glenn Douglas | 5 | 40.5 | 25′-10″ | 557 | 30′-4″ | 481 | 28′-2″ | 565 | 37′-6″ | 400 | 50′-5″ | 405 | 64′-0″ | 425 | 12:00 | 790 | 25′-0″ | 693 | 13′-0″ | 647 |
Craig Macdonald | 6 | 41 | 26′-8″ | 575 | 36′-10.25″ | 584 | 27′-4″ | 548 | 39′-3″ | 419 | 61′-9″ | 495 | 75′-5″ | 500 | 35 | 249 | 17′-0″ | 471 | 13′-0″ | 647 |
Richard Lavallee | 7 | 56.5 | 24′-5″ | 526 | 28′-6″ | 452 | 25′-5″ | 510 | 36′-4″ | 388 | 53′-5″ | 429 | 69′-7″ | 462 | 1:00 | 743 | 19′-0″ | 527 | 11′-0″ | 548 |
View the log for these results |
Masters 55-59 | ||||||||||||||||||||
Athlete | Place | Games Points | Braemar Stone 22.8lb | Open Stone 16.6lb | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber 17′ 50# | Sheaf 16lb | WFH | |||||||||
Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Score | Pts | Dist | Pts | Dist | Pts | |||
Glenn Douglas | 5 | 40.5 | 25′-10″ | 557 | 30′-4″ | 481 | 28′-2″ | 565 | 37′-6″ | 400 | 50′-5″ | 405 | 64′-0″ | 425 | 12:00 | 790 | 25′-0″ | 693 | 13′-0″ | 647 |
View the log for these results |
Masters 60-69 | ||||||||||||||||||||
Athlete | Place | Games Points | Braemar Stone 22.8lb | Open Stone 16.6lb | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber 17 ‘ 50# | Sheaf 16lb | WFH | |||||||||
Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Score | Pts | Dist | Pts | Dist | Pts | |||
James Fraser | 1 | 13 | 20′-10″ | 449 | 25′-3″ | 400 | 25′-0″ | 502 | 32′-9″ | 350 | 46′-9″ | 375 | 62′-1″ | 412 | 12:00 | 535 | 19′-0″ | 527 | 12′-0″ | 598 |
Vern Alexander | 3 | 26 | 19′-2″ | 413 | 22′-0″ | 349 | 18′-10″ | 378 | 30′-4″ | 324 | 47′-3″ | 379 | 60′-9″ | 403 | 12:00 | 535 | 15′-0″ | 416 | 10′-0″ | 498 |
View the log for these results |
Pro | ||||||||||||||||||||
Athlete | Place | Games Points | Braemar Stone | Open Stone | Heavy WFD | Light WFD | Heavy Hammer | Caber | Sheaf | WFH | ||||||||||
Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Score | Pts | Dist | Pts | Dist | Pts | |||||
Kyle Lillie | 1 | 13 | 42′-9.5″ | 922 | 56′-1.25″ | 889 | 39′-2.25″ | 786 | 85′-6″ | 913 | 106′-1.5″ | 852 | 11:05 | 945 | 33′-0″ | 915 | 16′-0″ | 797 | ||
Colin Dunbar | 2 | 15.5 | 43′-8″ | 941 | 53′-5.5″ | 847 | 40′-7.25″ | 815 | 77′-6.5″ | 828 | 107′-9″ | 865 | 11:00 | 940 | 26′-0″ | 721 | 17′-0″ | 846 | ||
Edward Brown | 3 | 25 | 37′-8″ | 811 | 46′-1″ | 731 | 34′-1″ | 684 | 70′-9″ | 755 | 89′-5.5″ | 718 | 12:00 | 1000 | 28′-0″ | 776 | 14′-0″ | 697 | ||
Jon Oneil | 4 | 26.5 | 38′-8.5″ | 834 | 45′-2″ | 716 | 35′-1″ | 704 | 69′-8″ | 744 | 90′-3.5″ | 725 | 11:00 | 940 | 26′-0″ | 721 | 15′-0″ | 747 | ||
View the log for these results |
Women | ||||||||||||||||||||
Athlete | Place | Games Points | Braemar Stone 13.6lb | Open Stone 8.4lb | Light WFD | Heavy Hammer | Light Hammer | Caber 16 x 60# | Sheaf 10lb | |||||||||||
Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Score | Pts | Dist | Pts | |||||||
Heather MacDonald | 12:00 | 877 | ||||||||||||||||||
Mikaela Sullivan | 31′-0″ | 668 | 39′-10″ | 631 | 62′-8″ | 669 | 72′-8.25″ | 583 | 90′-7″ | 601 | 60 | 474 | 22′-0″ | 610 | ||||||
Jarvina Routt | 28′-0″ | 603 | 34′-4″ | 544 | 60′-6″ | 646 | 52′-5″ | 421 | 75′-3″ | 499 | 80 | 631 | 24′-0″ | 665 | ||||||
Notes: These are women’s lightweight competitors. Entry is for national rankings only, for events that transfer to women’s A class. | ||||||||||||||||||||
View the log for these results |
Women A | ||||||||||||||||||||
Athlete | Place | Games Points | Braemar Stone 14lb | Open Stone 8lb | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber 15×56 | Sheaf 10lb | WFH | |||||||||
Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Score | Pts | Dist | Pts | Dist | Pts | |||
Meagan McKee | 1 | 19 | 33′-3.5″ | 717 | 42′-1.25″ | 667 | 37′-6″ | 753 | 75′-6.5″ | 806 | 80′-7″ | 647 | 96′-5.5″ | 640 | 12:00 | 853 | 24′-0″ | 665 | 16′-0″ | 797 |
Brittany Pryor | 2 | 22 | 37′-3″ | 803 | 45′-3.5″ | 718 | 39′-6.5″ | 793 | 65′-7″ | 700 | 73′-0″ | 586 | 92′-4.5″ | 613 | 12:00 | 853 | 27′-0″ | 748 | 16′-0″ | 797 |
Felicia Baker | 3 | 29 | 28′-4″ | 610 | 35′-10″ | 568 | 40′-3″ | 808 | 71′-9″ | 766 | 73′-7.5″ | 591 | 94′-0.5″ | 624 | 2:30 | 725 | 24′-0″ | 665 | 16′-0″ | 797 |
Kristin Rhodes | 4 | 32.5 | 28′-9″ | 619 | 37′-11.5″ | 602 | 39′-8″ | 796 | 72′-5″ | 773 | 69′-5″ | 557 | 92′-5″ | 613 | 1:30 | 776 | 24′-0″ | 665 | 15′-0″ | 747 |
Heather MacDonald | 5 | 41.5 | 27′-7.25″ | 595 | 33′-7″ | 532 | 37′-3″ | 747 | 64′-8″ | 690 | 52′-9″ | 423 | 78′-7.5″ | 522 | 12:00 | 853 | 24′-0″ | 665 | 17′-0″ | 846 |
Kadie Mcnamara | 6 | 47 | 29′-5″ | 634 | 34′-4″ | 544 | 33′-6.5″ | 673 | 63′-1.5″ | 674 | 72′-5″ | 581 | 87′-9″ | 582 | 2:00 | 751 | 21′-0″ | 582 | 13′-0″ | 647 |
Sefra Wilson | 7 | 61 | 23′-6″ | 506 | 26′-2″ | 415 | 26′-0.5″ | 523 | 49′-11″ | 533 | 56′-0″ | 449 | 69′-6″ | 461 | 82 | 630 | 18′-0″ | 499 | 13′-0″ | 647 |
View the log for these results |
Women B | ||||||||||||||||||||
Athlete | Place | Games Points | Braemar Stone 13.6lb | Open Stone 8lb | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber 15′ 56# | Sheaf 10lb | WFH | |||||||||
Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Score | Pts | Dist | Pts | Dist | Pts | |||
Annalise Horner | 1 | 15 | 21′-6″ | 463 | 27′-9.5″ | 441 | 30′-7″ | 614 | 53′-5″ | 570 | 57′-2″ | 459 | 68′-6″ | 454 | 50 | 636 | 20′-0″ | 554 | 11′-0″ | 548 |
Jennifer Mcclain | 2 | 20 | 24′-11″ | 537 | 32′-3.5″ | 512 | 31′-2″ | 625 | 51′-11″ | 554 | 46′-11″ | 376 | 56′-3″ | 373 | 30 | 382 | 20′-0″ | 554 | 11′-0″ | 548 |
Nicole Sabay | 3 | 34 | 22′-5″ | 483 | 26′-11″ | 427 | 20′-1″ | 403 | 41′-7″ | 444 | 51′-3.5″ | 412 | 66′-4.5″ | 440 | 50 | 636 | 15′-0″ | 416 | 10′-0″ | 498 |
Yolanda Torres | 4 | 44 | 19′-10.5″ | 428 | 25′-6″ | 404 | 26′-11″ | 540 | 44′-0.5″ | 470 | 43′-0.5″ | 345 | 50′-10″ | 337 | 30 | 382 | 10′-0″ | 498 | ||
Debbie Danley | 5 | 46.5 | 19′-1″ | 411 | 23′-1″ | 366 | 22′-10″ | 458 | 42′-0″ | 448 | 38′-5.5″ | 309 | 47′-11″ | 318 | 45 | 572 | 18′-0″ | 499 | 9′-0″ | 448 |
Audrey Clark | 6 | 49 | 17′-11.5″ | 387 | 22′-10″ | 362 | 20′-10″ | 418 | 41′-6″ | 443 | 40′-7″ | 326 | 53′-7.5″ | 356 | 25 | 318 | 22′-0″ | 610 | 10′-0″ | 498 |
Rachel Pulido | 7 | 49.5 | 18′-10″ | 406 | 21′-8.5″ | 344 | 22′-4″ | 448 | 40′-3″ | 430 | 44′-11″ | 360 | 58′-5″ | 388 | 15′-0″ | 416 | 11′-0″ | 548 | ||
Vivian Guerreschi | 8 | 66 | 17′-7″ | 379 | 21′-10″ | 346 | 22′-7″ | 453 | 39′-3″ | 419 | 28′-6″ | 229 | 42′-4″ | 281 | 12′-0″ | 333 | 9′-0″ | 448 |