2022 Event Results
Athletics
San Diego
Date: 6/24/2022 – 6/25/2022
Location: Vista, CA
Amateur A | ||||||||||||||||||||
Athlete | Place | Games Points | Braemar Stone 22lb | Open Stone 16lb | Heavy WFD | Light WFD | Heavy Hammer | Caber 17′ 85# | Sheaf 20lb | |||||||||||
Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Score | Pts | Dist | Pts | |||||||
Rick Simmons | 1 | 16 | 41′-3″ | 889 | 48′-11″ | 775 | 32′-1″ | 644 | 71′-7″ | 764 | 80′-0″ | 642 | 12:00 | 836 | 27′-0″ | 748 | ||||
Aaron Castle | 2 | 17 | 43′-10.5″ | 945 | 58′-8″ | 930 | 39′-8″ | 796 | 70′-4″ | 751 | 92′-0″ | 738 | 1:30 | 761 | 24′-0″ | 665 | ||||
Matthew Steele | 3 | 24 | 33′-6″ | 722 | 41′-3″ | 654 | 30′-2.5″ | 606 | 62′-2.5″ | 664 | 83′-9″ | 672 | 12:00 | 836 | 27′-0″ | 748 | ||||
Zach Hernandez | 4 | 35 | 33′-0″ | 711 | 41′-8″ | 661 | 28′-9.5″ | 578 | 62′-0.5″ | 662 | 78′-3″ | 628 | 12:15 | 823 | 24′-0″ | 665 | ||||
Karl Gehrke | 5 | 36.5 | 30′-11″ | 666 | 37′-6.5″ | 595 | 30′-7″ | 614 | 62′-3.5″ | 665 | 78′-2″ | 627 | 12:15 | 823 | 21′-0″ | 582 | ||||
Eric Sachs | 6 | 48 | 31′-6″ | 679 | 38′-11.5″ | 618 | 26′-6″ | 532 | 55′-4″ | 591 | 76′-8″ | 615 | 12:30 | 811 | 21′-0″ | 582 | ||||
Fred Cook | 7 | 49.5 | 35′-6″ | 765 | 41′-0.5″ | 651 | 25′-9.5″ | 518 | 51′-2″ | 546 | 77′-4.5″ | 621 | 45 | 339 | 21′-0″ | 582 | ||||
Don Kavanagh | 8 | 62 | 27′-10″ | 600 | 31′-1″ | 493 | 21′-3.5″ | 427 | 45′-8.5″ | 488 | 59′-8″ | 479 | 70 | 527 | 18′-0″ | 499 | ||||
Notes: WOB numbers were removed due to them being thrown with a 42# weight. They are included in the overall scoring. LH was not contested due to the size of the field | ||||||||||||||||||||
View the log for these results |
Amateur B | ||||||||||||||||||||
Athlete | Place | Games Points | Braemar Stone 23lb | Open Stone 16lb | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber 16′ 70# | Sheaf 20lb | WFH | |||||||||
Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Score | Pts | Dist | Pts | Dist | Pts | |||
Mat Burnett | 1 | 17.5 | 28′-6.5″ | 615 | 32′-2.75″ | 511 | 25′-8″ | 515 | 51′-0″ | 544 | 76′-2″ | 611 | 91′-0″ | 604 | 12:00 | 731 | 18′-0″ | 499 | 12′-0″ | 598 |
Andrew Mackay | 2 | 31 | 27′-9.25″ | 598 | 35′-10.75″ | 569 | 23′-4.5″ | 469 | 46′-11″ | 501 | 72′-1″ | 578 | 91′-7″ | 608 | 12:00 | 731 | 18′-0″ | 499 | 10′-0″ | 498 |
Phillip Fry | 3 | 32 | 30′-2″ | 650 | 35′-7.75″ | 565 | 27′-0″ | 542 | 49′-11″ | 533 | 59′-10″ | 480 | 74′-1″ | 491 | 11:45 | 720 | 18′-0″ | 499 | 11′-0″ | 548 |
Matthew Perlowski | 4 | 37 | 26′-8.25″ | 575 | 31′-7.75″ | 502 | 24′-9″ | 497 | 48′-11″ | 522 | 63′-9″ | 512 | 82′-11″ | 550 | 12:00 | 731 | 18′-0″ | 499 | 11′-0″ | 548 |
Craig Easton | 5 | 53.5 | 24′-10.25″ | 535 | 31′-6.75″ | 500 | 21′-9″ | 436 | 43′-1″ | 460 | 64′-7″ | 518 | 78′-2″ | 519 | 50 | 329 | 18′-0″ | 499 | 11′-0″ | 548 |
Ian Fraser | 6 | 55 | 27′-6.25″ | 593 | 32′-10″ | 520 | 18′-5″ | 370 | 44′-6″ | 475 | 60′-11″ | 489 | 82′-8″ | 548 | 11:00 | 687 | 15′-0″ | 416 | 1′-0″ | 50 |
Cody Hodgeson | 7 | 58 | 24′-6.75″ | 529 | 31′-3.25″ | 496 | 21′-9″ | 436 | 43′-6″ | 464 | 58′-3″ | 467 | 77′-6″ | 514 | 12:00 | 731 | 15′-0″ | 416 | 10′-0″ | 498 |
Colton Wheeler | 8 | 58.5 | 27′-5.5″ | 592 | 30′-0.5″ | 476 | 19′-4.5″ | 389 | 47′-1″ | 503 | 64′-11.5″ | 521 | 92′-1″ | 611 | 45 | 296 | 15′-0″ | 416 | 10′-0″ | 498 |
Robert West | 9 | 76 | 26′-7.5″ | 574 | 30′-10″ | 489 | 19′-5″ | 390 | 41′-2″ | 440 | 55′-11.5″ | 449 | 74′-1″ | 491 | 90 | 592 | 15′-0″ | 416 | ||
Clifton West | 10 | 76.5 | 23′-11.25″ | 516 | 30′-8.5″ | 487 | 19′-7.5″ | 394 | 41′-11″ | 448 | 55′-9.5″ | 448 | 72′-7″ | 481 | 12:15 | 720 | 15′-0″ | 416 | 10′-0″ | 498 |
View the log for these results |
Amateur C | ||||||||||||||||||||
Athlete | Place | Games Points | Braemar Stone 22lb | Open Stone 16lb | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber 18′ 65# | Sheaf 20lb | WFH | |||||||||
Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Score | Pts | Dist | Pts | Dist | Pts | |||
Austin Mcintosh | 1 | 25 | 26′-10.5″ | 579 | 32′-1.5″ | 509 | 22′-11″ | 460 | 45′-11″ | 490 | 66′-4.5″ | 533 | 78′-10″ | 523 | 12:00 | 695 | 22′-0″ | 610 | 11′-0″ | 548 |
Cade Woolsey | 2 | 29.5 | 26′-5.5″ | 570 | 31′-9″ | 503 | 24′-1″ | 483 | 48′-2.5″ | 515 | 63′-4.5″ | 509 | 82′-4″ | 546 | 80 | 500 | 20′-0″ | 554 | 10′-0″ | 498 |
Kyle Mclay-foley | 3 | 34.5 | 27′-3.5″ | 588 | 34′-5″ | 546 | 20′-1″ | 403 | 42′-0″ | 448 | 66′-10″ | 536 | 85′-3″ | 566 | 75 | 469 | 16′-0″ | 443 | 12′-0″ | 598 |
Darin Dewitt | 4 | 38.5 | 28′-9.5″ | 620 | 34′-3″ | 543 | 22′-8.5″ | 456 | 40′-0″ | 427 | 57′-6.5″ | 462 | 75′-8″ | 502 | 1:00 | 653 | 18′-0″ | 499 | 10′-0″ | 498 |
Travis Murdoch | 5 | 40 | 27′-4″ | 589 | 31′-9.5″ | 504 | 21′-7.5″ | 434 | 47′-3″ | 504 | 57′-4″ | 460 | 73′-2.5″ | 486 | 75 | 469 | 18′-0″ | 499 | 11′-0″ | 548 |
Lee Janota | 6 | 44.5 | 23′-7.5″ | 509 | 27′-1″ | 429 | 23′-10″ | 478 | 44′-8″ | 477 | 60′-6″ | 485 | 73′-10″ | 490 | 2:00 | 612 | 16′-0″ | 443 | 12′-0″ | 598 |
John Mcmillan | 7 | 68 | 24′-1.5″ | 520 | 30′-3″ | 480 | 21′-10.5″ | 439 | 40′-8″ | 434 | 52′-8″ | 423 | 70′-4″ | 467 | 40 | 250 | 16′-0″ | 443 | 10′-0″ | 498 |
Francis Cullen | 7 | 68 | 24′-10.5″ | 536 | 26′-6″ | 420 | 19′-1.5″ | 384 | 40′-6.5″ | 433 | 49′-9″ | 399 | 70′-10.5″ | 470 | 20′-0″ | 554 | 12′-0″ | 598 | ||
Michael Alderson | 9 | 79 | 24′-3″ | 522 | 28′-6.5″ | 452 | 18′-5″ | 370 | 44′-0″ | 470 | 48′-7.5″ | 390 | 56′-2″ | 373 | 40 | 250 | 12′-0″ | 333 | 9′-0″ | 448 |
Adam Neisley | 10 | 83 | 20′-8″ | 445 | 27′-11″ | 443 | 15′-3″ | 306 | 33′-6″ | 358 | 52′-6.5″ | 422 | 72′-2″ | 479 | 40 | 250 | 16′-0″ | 443 | 9′-0″ | 448 |
Jd Heidenrich | 11 | 93 | 21′-6″ | 463 | 25′-5″ | 403 | 16′-7″ | 333 | 41′-3″ | 440 | 36′-4″ | 292 | 55′-10″ | 370 | 40 | 250 | 12′-0″ | 333 | 9′-0″ | 448 |
James Iannessa | 12 | 99 | 17′-2″ | 370 | 23′-10″ | 378 | 14′-10″ | 298 | 24′-8″ | 263 | 48′-3″ | 387 | 63′-8.5″ | 423 | 50 | 313 | 12′-0″ | 333 | ||
View the log for these results |
Lightweight | ||||||||||||||||||||
Athlete | Place | Games Points | Braemar Stone 22lb | Open Stone 16.2lb | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber 16′ 60# | Sheaf 16lb | WFH | |||||||||
Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Score | Pts | Dist | Pts | Dist | Pts | |||
Jay Kurtz | 1 | 17 | 29′-1″ | 627 | 37′-8″ | 597 | 28′-10″ | 579 | 46′-6″ | 496 | 55′-6.5″ | 446 | 66′-9.5″ | 443 | 11:00 | 723 | 18′-0″ | 499 | 13′-0″ | 647 |
Brayden Rankins | 2 | 17.5 | 27′-3″ | 587 | 32′-2.5″ | 511 | 25′-9″ | 517 | 40′-8″ | 434 | 58′-10.5″ | 472 | 82′-7.5″ | 548 | 12:00 | 769 | 22′-0″ | 610 | 13′-0″ | 647 |
Jesse Holton | 3 | 32.5 | 25′-2.5″ | 543 | 32′-5″ | 514 | 25′-9″ | 517 | 48′-2″ | 514 | 47′-6″ | 381 | 56′-1″ | 372 | 12:00 | 769 | 15′-0″ | 416 | 11′-0″ | 548 |
Peter Giannopoulos | 4 | 33.5 | 25′-6.5″ | 550 | 29′-11″ | 474 | 25′-8″ | 515 | 38′-7″ | 412 | 53′-3.5″ | 428 | 65′-11″ | 437 | 12:00 | 769 | 18′-0″ | 499 | 13′-0″ | 647 |
Drake Williams | 5 | 37.5 | 25′-1.5″ | 541 | 30′-6.5″ | 484 | 25′-8″ | 515 | 40′-2.5″ | 429 | 53′-10″ | 432 | 73′-7″ | 488 | 2:30 | 654 | 12′-0″ | 598 | ||
Peter Komara | 6 | 54 | 22′-8″ | 488 | 27′-7″ | 437 | 21′-2.5″ | 426 | 36′-9″ | 392 | 40′-2.5″ | 323 | 57′-10″ | 384 | 45 | 311 | 11′-0″ | 548 | ||
Grant Leslie | 7 | 60 | 18′-6″ | 399 | 24′-5.5″ | 388 | 18′-2.5″ | 365 | 29′-5″ | 314 | 36′-7″ | 294 | 51′-10.5″ | 344 | 60 | 415 | 15′-0″ | 416 | ||
View the log for these results |
Lightweight C | ||||||||||||||||||||
Athlete | Place | Games Points | Braemar Stone 13lb | Open Stone 9lb | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber 14′ 40# | Sheaf 10lb | WFH | |||||||||
Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Score | Pts | Dist | Pts | Dist | Pts | |||
Arkady Unterleidner | 1 | 11.5 | 18′-11″ | 408 | 21′-9″ | 345 | 28′-8″ | 575 | 47′-3″ | 504 | 42′-5″ | 340 | 57′-5.5″ | 381 | 12:00 | 600 | 18′-0″ | 499 | 11′-0″ | 548 |
Melissa Madrid | 2 | 20.5 | 18′-6.5″ | 399 | 21′-9″ | 345 | 22′-5.5″ | 451 | 33′-4″ | 356 | 34′-9″ | 279 | 45′-8″ | 303 | 30 | 162 | 12′-0″ | 333 | 11′-0″ | 548 |
Angela Hill | 3 | 22 | 18′-9″ | 404 | 23′-9″ | 376 | 14′-5.5″ | 290 | 25′-8″ | 274 | 38′-1″ | 306 | 47′-1″ | 312 | 15 | 81 | 9′-0″ | 249 | 10′-0″ | 498 |
View the log for these results |
Masters 40-49 | ||||||||||||||||||||
Athlete | Place | Games Points | Braemar Stone 26lb | Open Stone 16lb | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber 17′ 85# | Sheaf 16lb | WFH | |||||||||
Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Score | Pts | Dist | Pts | Dist | Pts | |||
Jon O’neil | 1 | 13 | 37′-1″ | 799 | 44′-10″ | 711 | 41′-1″ | 824 | 63′-9″ | 681 | 87′-0.5″ | 698 | 103′-7″ | 687 | 12:00 | 805 | 30′-0″ | 831 | 18′-0″ | 896 |
Sean Smith | 2 | 20 | 34′-0.5″ | 733 | 42′-8″ | 676 | 39′-2.5″ | 787 | 65′-3″ | 697 | 83′-8″ | 671 | 105′-7″ | 700 | 12:00 | 805 | 24′-0″ | 665 | 16′-0″ | 797 |
Mike Baltren | 3 | 25.5 | 30′-3.5″ | 653 | 39′-1″ | 620 | 45′-9″ | 918 | 64′-0″ | 683 | 80′-9″ | 648 | 102′-10″ | 682 | 11:50 | 797 | 24′-0″ | 665 | 18′-0″ | 896 |
Ben Meeker | 4 | 39 | 30′-2.5″ | 651 | 32′-3″ | 511 | 35′-6.5″ | 713 | 51′-0.5″ | 545 | 69′-11″ | 561 | 90′-9.5″ | 602 | 11:55 | 801 | 27′-0″ | 748 | 14′-0″ | 697 |
Troy Taylor | 5 | 46 | 29′-9″ | 641 | 37′-0″ | 587 | 35′-6″ | 712 | 54′-8″ | 584 | 74′-5″ | 597 | 88′-5″ | 587 | 12:15 | 793 | 18′-0″ | 499 | 14′-0″ | 697 |
Michael Rugh | 6 | 47 | 27′-11″ | 601 | 35′-9″ | 567 | 30′-6″ | 612 | 48′-1.5″ | 514 | 65′-0.5″ | 522 | 81′-0.5″ | 538 | 11:55 | 801 | 21′-0″ | 582 | 15′-0″ | 747 |
Eric Gordon | 7 | 60 | 27′-5.5″ | 592 | 35′-3″ | 559 | 27′-0″ | 542 | 46′-6″ | 496 | 63′-3.5″ | 508 | 79′-9″ | 529 | 80 | 580 | 18′-0″ | 499 | 13′-0″ | 647 |
Stephen Democko | 8 | 77 | 23′-4″ | 503 | 31′-1.5″ | 493 | 26′-2″ | 525 | 36′-8.5″ | 392 | 52′-3″ | 419 | 63′-4″ | 420 | 55 | 398 | ||||
Mitchell Jackson | 9 | 78.5 | 20′-9.5″ | 448 | 25′-7.5″ | 406 | 23′-10″ | 478 | 37′-5″ | 399 | 50′-1″ | 402 | 60′-5″ | 401 | 55 | 398 | ||||
Nelson Buss | 25′-10″ | 557 | 30′-9″ | 487 | 53′-3″ | 427 | 56′-6.5″ | 375 | 75 | 543 | ||||||||||
Tony Olson | 22′-3″ | 479 | 27′-3″ | 432 | 20′-10″ | 418 | 32′-2.5″ | 344 | 51′-9″ | 415 | 67′-7″ | 448 | ||||||||
View the log for these results |
Masters 50-59 | ||||||||||||||||||||
Athlete | Place | Games Points | Braemar Stone 22.6lb | Open Stone 16lb | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber 16′ 70# | Sheaf 16lb | WFH | |||||||||
Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Score | Pts | Dist | Pts | Dist | Pts | |||
Travis Stine | 1 | 15 | 28′-2″ | 607 | 32′-2.5″ | 511 | 30′-5″ | 610 | 45′-9″ | 488 | 62′-0″ | 497 | 78′-0.5″ | 518 | 12:00 | 790 | 19′-0″ | 527 | 14′-0″ | 697 |
Michael Taddeo | 2 | 17.5 | 26′-11.5″ | 581 | 31′-0″ | 491 | 33′-1.5″ | 665 | 42′-8.5″ | 456 | 71′-8.5″ | 575 | 85′-5.5″ | 567 | 12:30 | 766 | 25′-0″ | 693 | 14′-0″ | 697 |
Tony Wieder | 3 | 21.5 | 26′-0.5″ | 561 | 31′-2″ | 494 | 30′-8.56″ | 616 | 44′-8″ | 477 | 60′-8.5″ | 487 | 72′-8″ | 482 | 12:30 | 766 | 22′-0″ | 610 | 14′-0″ | 697 |
Jeffery Nerdin | 4 | 36 | 23′-1.5″ | 498 | 26′-2.5″ | 415 | 22′-7″ | 453 | 39′-6.5″ | 422 | 57′-9″ | 463 | 71′-0″ | 471 | 75 | 533 | 16′-0″ | 443 | 12′-0″ | 598 |
Brian Martin | 5 | 45 | 17′-2″ | 370 | 21′-8″ | 343 | 20′-1.5″ | 404 | 33′-3″ | 355 | 40′-0.5″ | 321 | 53′-9.5″ | 357 | ||||||
View the log for these results |
Masters 60-69 | ||||||||||||||||||||
Athlete | Place | Games Points | Braemar Stone 22lb | Open Stone 16lb | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber 16′ 60# | Sheaf 16lb | WFH | |||||||||
Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Score | Pts | Dist | Pts | Dist | Pts | |||
Brad Forbes | 1 | 15.5 | 19′-1″ | 411 | 22′-6″ | 357 | 28′-6″ | 572 | 43′-1.5″ | 460 | 59′-2″ | 475 | 69′-2″ | 459 | 12:00 | 535 | 13′-0″ | 360 | 12′-0″ | 598 |
Daniel Valko | 2 | 20.5 | 19′-8.25″ | 424 | 23′-7″ | 374 | 24′-7″ | 493 | 33′-6″ | 358 | 56′-6″ | 453 | 70′-3.5″ | 466 | 12:00 | 535 | 13′-0″ | 360 | 11′-0″ | 548 |
James Fraser | 3 | 24 | 19′-4″ | 417 | 20′-11.5″ | 332 | 23′-3″ | 467 | 35′-10.5″ | 383 | 51′-11″ | 417 | 60′-8.5″ | 403 | 12:00 | 535 | 16′-0″ | 443 | 11′-0″ | 548 |
Vern Alexander | 4 | 30 | 17′-4″ | 373 | 20′-1.5″ | 319 | 25′-1.5″ | 504 | 39′-1″ | 417 | 50′-2″ | 403 | 64′-5″ | 427 | 2:30 | 455 | 13′-0″ | 360 | 12′-0″ | 598 |
Records: Vern Alexander set Masters 80+ world records for WOB, LWFD and HWFD | ||||||||||||||||||||
View the log for these results |
Masters Women | ||||||||||||||||||||
Athlete | Place | Games Points | Braemar Stone 13lb | Open Stone 9lb | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber 14′ 40# | Sheaf 10lb | WFH | |||||||||
Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Score | Pts | Dist | Pts | Dist | Pts | |||
Dione Shastid | 1 | 9 | 20′-3″ | 436 | 24′-7″ | 390 | 22′-2″ | 445 | 26′-6″ | 283 | 47′-1″ | 378 | 59′-3.5″ | 393 | 12:00 | 522 | 18′-0″ | 499 | 13′-0″ | 647 |
Eden Simpson | 2 | 18 | 17′-3″ | 372 | 19′-7″ | 310 | 13′-6.5″ | 272 | 19′-11.5″ | 213 | 36′-10″ | 296 | 36′-8″ | 243 | 25 | 117 | ||||
View the log for these results |
Novice | ||||||||||||||||||||
Athlete | Place | Games Points | Braemar Stone 22lb | Open Stone 16lb | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber 16′ 60# | Sheaf 16lb | WFH | |||||||||
Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Score | Pts | Dist | Pts | Dist | Pts | |||
Eric Nicholson | 1 | 27 | 26′-10″ | 578 | 31′-1″ | 493 | 25′-5″ | 510 | 41′-8″ | 445 | 64′-0″ | 514 | 81′-6″ | 541 | 1:30 | 631 | 18′-0″ | 499 | 11′-0″ | 548 |
Jose Flores | 2 | 32 | 28′-0″ | 603 | 34′-5″ | 546 | 27′-2″ | 545 | 32′-6″ | 347 | 46′-1″ | 370 | 63′-10″ | 423 | 10:30 | 631 | 21′-0″ | 582 | 13′-0″ | 647 |
Gregory Boytos | 3 | 32.5 | 25′-6″ | 549 | 28′-6″ | 452 | 24′-9″ | 497 | 41′-1″ | 439 | 55′-0″ | 441 | 69′-0″ | 458 | 70 | 437 | 21′-0″ | 582 | 13′-0″ | 647 |
Charlie Allen | 4 | 37.5 | 24′-9″ | 533 | 29′-11″ | 474 | 26′-7″ | 533 | 39′-6″ | 422 | 52′-2″ | 419 | 67′-6″ | 448 | 18′-0″ | 499 | 15′-0″ | 747 | ||
Jeremy Brown | 5 | 42 | 22′-6″ | 485 | 31′-5″ | 498 | 21′-3″ | 426 | 32′-9″ | 350 | 51′-4″ | 412 | 67′-6″ | 448 | 12:00 | 693 | 15′-0″ | 416 | 12′-0″ | 598 |
Ryan Graykowski | 6 | 45 | 25′-3″ | 544 | 29′-10″ | 473 | 24′-3″ | 487 | 32′-7″ | 348 | 49′-3″ | 395 | 64′-2″ | 426 | 11:00 | 651 | 15′-0″ | 416 | 13′-0″ | 647 |
Josh Wilson | 7 | 49 | 25′-11″ | 558 | 32′-2″ | 510 | 24′-10″ | 498 | 32′-9″ | 350 | 43′-3″ | 347 | 64′-2″ | 426 | 60 | 374 | 12′-0″ | 333 | 13′-0″ | 647 |
Dale Tilley | 8 | 69.5 | 22′-9″ | 490 | 31′-4″ | 497 | 20′-3″ | 406 | 30′-0″ | 320 | 44′-2″ | 354 | 61′-2″ | 406 | 12′-0″ | 333 | 11′-0″ | 548 | ||
Beau Doom | 9 | 80 | 21′-2″ | 456 | 25′-5″ | 403 | 19′-9″ | 396 | 25′-3″ | 270 | 37′-4″ | 300 | 56′-8″ | 376 | 15′-0″ | 416 | 12′-0″ | 598 | ||
Bryan Likins | 10 | 80.5 | 22′-4″ | 481 | 25′-0″ | 396 | 18′-4″ | 368 | 28′-9″ | 307 | 44′-5″ | 356 | 56′-3″ | 373 | 45 | 281 | 12′-0″ | 333 | 9′-0″ | 448 |
View the log for these results |
Pro | ||||||||||||||||||||
Athlete | Place | Games Points | Braemar Stone 22lb | Open Stone 16lb | Heavy WFD | Light WFD | Heavy Hammer | Caber 18′ 124# | Sheaf 20lb | WFH | ||||||||||
Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Score | Pts | Dist | Pts | Dist | Pts | |||||
Kyle Lillie | 1 | 10 | 42′-9″ | 921 | 51′-8″ | 819 | 39′-2″ | 786 | 83′-6″ | 891 | 107′-1″ | 859 | 80 | 1000 | 32′-0″ | 887 | 16′-6″ | 822 | ||
Colin Dunbar | 2 | 16 | 40′-7″ | 874 | 52′-3″ | 828 | 38′-0.5″ | 763 | 73′-8″ | 786 | 98′-3″ | 788 | 70 | 875 | 27′-0″ | 748 | 15′-0″ | 747 | ||
Eddie Brown | 3 | 22 | 36′-4″ | 783 | 43′-6″ | 690 | 31′-8″ | 635 | 68′-8″ | 733 | 87′-6″ | 702 | 80 | 1000 | 24′-0″ | 665 | ||||
View the log for these results |
Women A | ||||||||||||||||||||
Athlete | Place | Games Points | Braemar Stone 16lb | Open Stone 12lb | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber 16′ 60# | Sheaf 10lb | WFH | |||||||||
Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Score | Pts | Dist | Pts | Dist | Pts | |||
Amarissa Handy | 1 | 16 | 36′-5″ | 785 | 46′-6″ | 737 | 36′-6.5″ | 733 | 71′-4″ | 762 | 76′-5″ | 613 | 95′-4″ | 632 | 10:30 | 788 | 30′-0″ | 831 | 16′-0″ | 797 |
Jarvina Routt | 2 | 22 | 30′-10″ | 664 | 35′-9.5″ | 567 | 49′-3.5″ | 989 | 78′-3.5″ | 836 | 72′-9″ | 584 | 87′-1″ | 578 | 12:15 | 853 | 24′-0″ | 665 | 13′-0″ | 647 |
Felicia Baker | 3 | 23 | 25′-6″ | 549 | 35′-1″ | 556 | 46′-0″ | 923 | 77′-4″ | 826 | 73′-7″ | 590 | 88′-5″ | 587 | 1:30 | 788 | 27′-0″ | 748 | 14′-0″ | 697 |
Carrie Johnson | 4 | 32 | 27′-3″ | 587 | 39′-2″ | 621 | 40′-9″ | 818 | 70′-4″ | 751 | 73′-3″ | 588 | 87′-11″ | 583 | 60 | 468 | 21′-0″ | 582 | 12′-0″ | 598 |
Kadie Mcnamara | 5 | 42 | 27′-10″ | 600 | 33′-2″ | 526 | 33′-5″ | 671 | 56′-4.5″ | 602 | 67′-0″ | 538 | 73′-4″ | 486 | 18′-0″ | 499 | 13′-0″ | 647 | ||
View the log for these results |
Women B | ||||||||||||||||||||
Athlete | Place | Games Points | Braemar Stone 13.13lb | Open Stone 9.8lb | Heavy WFD | Light WFD | Heavy Hammer | Light Hammer | Caber 14′ 40# | Sheaf 10lb | WFH | |||||||||
Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Dist | Pts | Score | Pts | Dist | Pts | Dist | Pts | |||
Jennifer Mcclain | 1 | 15.5 | 22′-11″ | 494 | 24′-5″ | 387 | 31′-7″ | 634 | 59′-9″ | 638 | 48′-8″ | 391 | 53′-11″ | 358 | 12:00 | 636 | 19′-0″ | 527 | 11′-0″ | 548 |
Nikki Sabay | 2 | 19.5 | 20′-7″ | 443 | 22′-6″ | 357 | 26′-6.5″ | 533 | 51′-6″ | 550 | 46′-4″ | 372 | 59′-4″ | 394 | 1:00 | 598 | 17′-0″ | 471 | 12′-0″ | 598 |
Sara Cullen | 3 | 32 | 22′-8″ | 488 | 24′-4″ | 386 | 25′-7.5″ | 514 | 46′-1″ | 492 | 44′-3″ | 355 | 52′-4″ | 347 | 80 | 458 | 17′-0″ | 471 | 11′-0″ | 548 |
Ashley Bowman | 4 | 34.5 | 19′-4″ | 417 | 21′-8.5″ | 344 | 23′-9.5″ | 477 | 44′-5.5″ | 475 | 45′-1″ | 362 | 55′-10″ | 370 | 10:00 | 560 | 21′-0″ | 582 | 9′-0″ | 448 |
Audrey Clark | 5 | 54.5 | 16′-10″ | 363 | 17′-5″ | 276 | 23′-8.5″ | 476 | 41′-10.5″ | 447 | 41′-9″ | 335 | 56′-2″ | 373 | 70 | 401 | 17′-0″ | 471 | 9′-0″ | 448 |
Yolanda Torres | 6 | 60.5 | 18′-7″ | 400 | 19′-7″ | 310 | 21′-7″ | 433 | 41′-1″ | 439 | 40′-6″ | 325 | 53′-10″ | 357 | 75 | 429 | 15′-0″ | 416 | 9′-0″ | 448 |
Brianna Rick | 7 | 62.5 | 19′-9″ | 425 | 19′-8″ | 312 | 18′-2.5″ | 365 | 32′-3″ | 344 | 36′-11″ | 296 | 46′-1″ | 306 | 90 | 515 | 13′-0″ | 360 | 11′-0″ | 548 |
Miranda Johnson | 8 | 63.5 | 19′-9″ | 425 | 20′-3″ | 321 | 21′-9″ | 436 | 10′-0″ | 107 | 43′-1″ | 346 | 46′-8″ | 310 | 13′-0″ | 360 | 9′-0″ | 448 | ||
Lyndsie Rohrbach | 9 | 72 | 18′-2″ | 391 | 20′-1.5″ | 319 | 18′-5″ | 370 | 37′-11.5″ | 405 | 1′-4″ | 9 | 15′-0″ | 416 | 9′-0″ | 448 | ||||
Lisa Leslie | 10 | 8.5 | 14′-5″ | 311 | 16′-3″ | 258 | 15′-9.5″ | 317 | 31′-4″ | 335 | 34′-4″ | 275 | 47′-10″ | 317 | 70 | 401 | 17′-0″ | 471 | 9′-0″ | 448 |
Highland Dance


Pipe & Drum Solo
San Diego Scottish Highland Games
6/25/2022
Brengle Terrace Park, Vista, CA, San Diego, CA
Solo Results
Open Piping Piobaireachd – 3 Competitors
Adjudicator: Andrew Carlisle
1 | 1254 | Seamus Coyne |
2 | 0586PO | Charlie Morris |
Open Piping March/Strathspey/Reel – 3 Competitors
Adjudicator: Andrew Carlisle
1 | 1254 | Seamus Coyne |
